Telemetry Data Fields
The data object within each ping contains sensor readings. Only fields with values are included — null fields are omitted from the response.
Battery
| Field | Unit | Description |
|---|---|---|
bv | V | Battery voltage |
bc | A | Battery current |
bt | C | Battery temperature |
bv_c1 | V | Battery voltage (converter 1) |
bv_c2 | V | Battery voltage (converter 2) |
bt_c2 | C | Battery temperature (converter 2) |
bt_4 | C | Battery temperature (sensor 4) |
batt_charge_pos | — | Battery charge (positive) |
batt_charge_neg | — | Battery charge (negative) |
batt_sense_pos | — | Battery sense (positive) |
batt_sense_neg | — | Battery sense (negative) |
batt_soc_percent | % | State of charge |
batt_soc_percent_bounded | % | State of charge (bounded) |
batt_soc_ah | Ah | State of charge (amp-hours) |
batt_sense_cc | — | Battery sense coulomb count |
Solar / Port
| Field | Unit | Description |
|---|---|---|
p1v | V | Port 1 voltage |
p1c | A | Port 1 current |
p2v | V | Port 2 voltage |
p2c | A | Port 2 current |
p3v | V | Port 3 voltage (grid/utility) |
p3c | A | Port 3 current (grid/utility) |
Load
| Field | Unit | Description |
|---|---|---|
l1v | V | Load 1 voltage |
l1c | A | Load 1 current |
l2v | V | Load 2 voltage |
l2c | A | Load 2 current |
System
| Field | Unit | Description |
|---|---|---|
pcbt | C | PCB temperature |
Status Fields
The statuses object is dynamic and varies by device type and configuration. Common top-level keys include:
l1,l2— Load statuses (en,lvd,lvr,motion,ool,sc)p1,p2,p3— Port/source statuses (en,iol,sc)batt— Battery statuses (en,batt_charging_en,chg_dis_high_temp,soc_empty_trigger_en)aux— Auxiliary statusessw_update— Software update statuses (downloading,transferring-to-cleon,pending_foundation_update)
All status values are boolean.